Loan EMI Calculator
Instantly compute EMI, total interest and year-by-year amortization for home, personal, car and business loans in India — with tax-benefit guidance under Section 24(b), 80C and 80EEA.
Typical: 8.5–9.5% for 15–30 years
Enter loan details
Interest keeps accruing during the moratorium and is added to the principal. EMI is recalculated for the remaining tenure.
For 20 years @ 8.50% p.a.
- Principal
- ₹30,00,000
- Total interest
- ₹32,48,327
- Total payable
- ₹62,48,327
Tax tip: Under the Old Regime, claim up to ₹2 lakh interest under Section 24(b) and ₹1.5 lakh principal under Section 80C for a self-occupied home.
Year-wise amortization
Interest reduces and principal repayment rises each year as your balance shrinks.
| Year | Principal paid | Interest paid | Balance |
|---|---|---|---|
| 1 | ₹59,707 | ₹2,52,709 | ₹29,40,293 |
| 2 | ₹64,984 | ₹2,47,432 | ₹28,75,309 |
| 3 | ₹70,728 | ₹2,41,688 | ₹28,04,580 |
| 4 | ₹76,980 | ₹2,35,436 | ₹27,27,600 |
| 5 | ₹83,785 | ₹2,28,632 | ₹26,43,815 |
| 6 | ₹91,190 | ₹2,21,226 | ₹25,52,625 |
| 7 | ₹99,251 | ₹2,13,166 | ₹24,53,374 |
| 8 | ₹1,08,024 | ₹2,04,393 | ₹23,45,351 |
| 9 | ₹1,17,572 | ₹1,94,844 | ₹22,27,779 |
| 10 | ₹1,27,964 | ₹1,84,452 | ₹20,99,815 |
| 11 | ₹1,39,275 | ₹1,73,141 | ₹19,60,540 |
| 12 | ₹1,51,586 | ₹1,60,831 | ₹18,08,954 |
| 13 | ₹1,64,985 | ₹1,47,432 | ₹16,43,969 |
| 14 | ₹1,79,568 | ₹1,32,849 | ₹14,64,402 |
| 15 | ₹1,95,440 | ₹1,16,977 | ₹12,68,962 |
| 16 | ₹2,12,715 | ₹99,701 | ₹10,56,247 |
| 17 | ₹2,31,517 | ₹80,899 | ₹8,24,730 |
| 18 | ₹2,51,981 | ₹60,435 | ₹5,72,749 |
| 19 | ₹2,74,254 | ₹38,163 | ₹2,98,495 |
| 20 | ₹2,98,495 | ₹13,921 | ₹0 |
Plan the tax side of your loan
Home-loan interest, principal repayment and business-loan interest all interact with your ITR — here's where to go next.
Income Tax Calculator
See how Section 24(b) & 80C deductions change your tax under Old vs New regime.
Open CalculatorGST Calculator
Working capital loan for GST-registered business? Estimate GST on services first.
Open GuideOld vs New Regime
Old Regime unlocks home-loan interest & principal deductions — new one doesn't.
Open PropertyForm 26QB — TDS on Property
Buying a house on loan? Deduct 1% TDS and file Form 26QB correctly.
Open ServiceTax Advisory Services
Personalised planning for home buyers, business owners and salaried taxpayers.
Open ContactTalk to a Tax Expert
Get a custom plan combining your loan, tax regime and investment options.
OpenEMI Calculator FAQs
How EMI works, tax benefits on home loans, prepayment strategy and more.